Price Guide
General market ranges to help you plan a budget — clearly labelled, because honest pricing matters.
Please read first:
The ranges below are general US market ranges for this kind of work, installed, to help you plan. They are NOT Palm Beach Aluminum's prices — your exact number comes with your free written quote after measuring: call (561) 844-8285.
| Project | Typical Market Range (USD) | Notes |
|---|---|---|
| Impact window — installed | $900 – $2,200 | Per opening; large and premium units at the top |
| Hurricane shutters — per opening | $350 – $1,400 | Accordion/panel systems; motorized at the top |
| Pool screen enclosure | $8,000 – $30,000 | By footprint and height; rescreens far less |
| Aluminum gate or fence run | $2,500 – $12,000 | By linear foot, style and automation |
| Aluminum patio roof | $3,500 – $15,000 | By size, pan/insulated system |
Want the real number for your home? Request a free quote or call (561) 844-8285 — your written quote from Palm Beach Aluminum is exact and free.
Ready to start? Get your free quote today.
Call (561) 844-8285 or send the 2-step quote form — it takes under a minute.
